EFD15K3A3-W6J2 is a high reliability transformer specifically designed for automotive electronic systems. It is made of DMR96 soft magnetic ferrite material and features outstanding electromagnetic performance, wide temperature adaptability, and mechanical stability. It has been successfully applied in power management, vehicle communication, and control modules of well-known automotive brands such as SAIC, meeting strict automotive industry standards (such as AEC-Q200).
| Category | Parameters | Test conditions |
|---|---|---|
| Basic Specifications | ||
| Part Number | EFD15K3A3-W6J2 | - |
| Rated power | 6W | - |
| temperature range | -20℃ ~ +140℃ | AEC-Q200 |
| Materials | DMR96 | - |
Electromagnetic Characteristics | ||
| Inductance factor (AL) | 1100nH/N² ±25% | 1kHz, 0.25V, 25℃, Φ0.35mm N=10Ts |
| Initial permeability (μi) | 3300 ±25% | 10kHz, B<0.25mT |
| Core loss (Pcv) | ≤480mW/cm³ | 100kHz, 200mT, 100℃ |
| Saturation magnetic flux density (Bs) | 540mT (25℃), 430mT (100℃) | - |
| Mechanical characteristics | ||
| Size (L×W×H) | 15.0±0.4mm × 11.0±0.3mm × 5.5±0.25mm | - |
| Effective Magnetic circuit length (Le) | 34.0mm | - |
| Effective Cross-sectional area (Ae) | 15.0mm² | - |
| Effective volume (Ve) | 510mm³ | - |
| Density (d) | >4.8g/cm³ | - |
| Environmental reliability | ||
| High temperature and high humidity test | Pass (96 hours, 40℃ ± 2℃, 90 - 95% RH) | IEC 60068-2-78 |
| Thermal shock test | Pass (10 cycles, -20℃ ↔ 60℃) | IEC 60068-2-14 |
| Salt Spray Test | Pass (4 hours, 5% NaCl, 35 - 40℃) | ISO 9227 |
| Vibration test | Pass (10Hz - 50Hz swept frequency, 1.5mm amplitude, 0.5 hours in each of X/Y/Z directions) | IEC 60068-2-6 |
| Drop test | Pass (a 1-meter free fall) | IEC 60068-2-32 |
| Welding and Technology | ||
| Weldability | Pass (255℃ ± 5℃, 1 to 3 seconds, soaking rate ≥ 95%) | IPC-J-STD-003 |
| Packaging method | Anti-static packaging, supporting roll tape/tray (customizable) | - |
| Certification and Standards | ||
| Industry standard | IEC-63093, GB/T 2828.1-2017 (AQL 0.65) | - |
| Automobile standards | Compliant with AEC-Q200 requirements (providing PPAP support) | - |
| Production system | IATF 16949 Certified Factory | - |
Parameters can be adjusted according to customer requirements (such as voltage resistance level, shielding optimization, etc.).
Applications for automotive grade require additional verification and must be accompanied by PPAP documents.